Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 1.87 | 1.77 |
NAV | ₹83.51 | ₹31.29 |
Fund Started | 19 Apr 2007 | 27 Sep 2019 |
Fund Size | ₹3645.23 Cr | ₹6840.21 Cr |
Exit Load | Exit load of 1%, if redeemed within 90 days. | Exit load of 1% if redeemed within 1 year. |
1 Year | 32.13% | 43.60% |
3 Year | 15.17% | 21.49% |
5 Year | 20.86% | 24.54% |
Equity | 97.66% | 98.73% |
Cash | -0.03% | -0.11% |
Top 10 Holdings |
|
|
Name | Trideep Bhattacharya | Ajay Khandelwal |
Start Date | 01 Oct 2021 | 16 Dec 2021 |
Description | The fund aims to generate income and long term capital growth from a diversified portfolio of Large Cap and Mid Cap equity and equity related securities. | The Scheme seeks to provide medium to long-term capital appreciation by investing primarily in Large and Midcap stocks. |
Launch Date | 19 Apr 2007 | 27 Sep 2019 |