Select a Mutual Fund
Risk | Very High | - |
Rating | 3.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.87 | - |
NAV | ₹83.51 | - |
Fund Started | 19 Apr 2007 | - |
Fund Size | ₹3645.23 Cr | - |
Exit Load | Exit load of 1%, if redeemed within 90 days. | - |
1 Year | 32.13% | - |
3 Year | 15.17% | - |
5 Year | 20.86% | - |
Equity | 97.66% | - |
Cash | -0.03% | - |
Top 10 Holdings |
| - |
Name | Trideep Bhattacharya | - |
Start Date | 01 Oct 2021 | - |
Description | The fund aims to generate income and long term capital growth from a diversified portfolio of Large Cap and Mid Cap equity and equity related securities. | - |
Launch Date | 19 Apr 2007 | - |