Select a Mutual Fund
Risk | Very High | - |
Rating | - | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 2.23 | - |
NAV | ₹16.27 | - |
Fund Started | 12 Jul 2022 | - |
Fund Size | ₹895.84 Cr | - |
Exit Load | Exit load of 1%, if redeemed within 90 days. | - |
1 Year | 37.34% | - |
3 Year | - | - |
5 Year | - | - |
Equity | 97.96% | - |
Cash | -0.23% | - |
Top 10 Holdings |
| - |
Name | Trideep Bhattacharya | - |
Start Date | 01 Oct 2021 | - |
Description | The scheme seeks to generate long term capital appreciation by investing in equity and equity related instruments of upto 30 companies across market capitalisation. | - |
Launch Date | 12 Jul 2022 | - |