Risk | Very High | Very High |
Rating | 4.0 | 5.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.96 | 1.68 |
NAV | ₹36.86 | ₹213.34 |
Fund Started | 13 Jan 2015 | 20 Aug 2004 |
Fund Size | ₹2364.93 Cr | ₹14968.50 Cr |
Exit Load | Exit load of 1%, if redeemed within 90 days. | Exit load of 1% if redeemed within 1 year |
1 Year | 37.12% | 36.64% |
3 Year | 15.60% | 21.92% |
5 Year | 20.01% | 22.45% |
Equity | 97.15% | 83.71% |
Cash | 0.16% | 15.95% |
Top 10 Holdings |
|
|
Name | Trideep Bhattacharya | Dhruv Muchhal |
Start Date | 01 Oct 2021 | 14 Sep 2023 |
Description | The scheme seeks to generate long term capital appreciation, from a diversified portfolio that dynamically invest in equity and equity related securities of companies across various market capitalisation. | The scheme seeks to generate long term capital appreciation/income by investing in equity & equity related instruments of up to 30 companies. |
Launch Date | 13 Jan 2015 | 20 Aug 2004 |