Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 5.0 | 5.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 1.95 | 1.92 |
NAV | ₹62.10 | ₹42.01 |
Fund Started | 01 Aug 2009 | 08 Sep 2020 |
Fund Size | ₹2267.39 Cr | ₹2961.88 Cr |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 90 days. | With respect to units not subject to lock-in period and the holding period is less than
3 years: Exit load of 3% if redeemed within 1 year, 2% if redeemed after 1 year but within 2 year, 1% if redeemed after 2 year but within 3 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 24.50% | 39.15% |
3 Year | 16.97% | 22.50% |
5 Year | 18.66% | - |
1 Year
3 Year
5 Year
Equity | 69.96% | 80.64% |
Cash | 0.46% | 19.36% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
ICICI Bank Ltd. | 5.43% |
HDFC Bank Ltd. | 3.49% |
NTPC Ltd. | 2.98% |
Bharti Airtel Ltd. | 2.82% |
Sun Pharmaceutical Industries Ltd. | 2.75% |
Infosys Ltd. | 2.16% |
HCL Technologies Ltd. | 2.10% |
Reliance Industries Ltd. | 2.02% |
Maruti Suzuki India Ltd. | 1.89% |
State Bank of India | 1.75% |
Name | Assets |
---|---|
Hatsun Agro Product Ltd. | 5.19% |
Muthoot Finance Ltd. | 4.98% |
Brainbees Solutions Ltd. | 4.56% |
ReNew Energy Global plc Class A (RNW) | 4.40% |
K.P.R. Mill Ltd. | 4.30% |
Shakti Pumps (India) Ltd. | 3.95% |
Dodla Dairy Ltd | 3.73% |
Adani Ports and Special Economic Zone Ltd. | 3.62% |
Aether Industries Ltd. | 3.61% |
Le Travenues Technology Ltd. | 3.38% |
Name | Dhawal Dalal | Rama Iyer Srinivasan |
Start Date | 01 Nov 2022 | 08 Sep 2020 |
Name
Start Date
Description | The scheme seeks to generate long term growth of capital and current income through a portfolio investing predominantly in equity and equity related instruments and the balance in debt and money market securities. | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies across sectors and market capitalizations. The scheme will also invest in debt and money market instruments with an endeavour to generate income. |
Launch Date | 01 Aug 2009 | 08 Sep 2020 |
Description
Launch Date