Select a Mutual Fund
Risk | Very High | - |
Rating | 5.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.97 | - |
NAV | ₹59.43 | - |
Fund Started | 01 Aug 2009 | - |
Fund Size | ₹2195.03 Cr | - |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 90 days. | - |
1 Year | 25.51% | - |
3 Year | 15.02% | - |
5 Year | 17.70% | - |
Equity | 69.96% | - |
Cash | 0.46% | - |
Top 10 Holdings |
| - |
Name | Dhawal Dalal | - |
Start Date | 01 Nov 2022 | - |
Description | The scheme seeks to generate long term growth of capital and current income through a portfolio investing predominantly in equity and equity related instruments and the balance in debt and money market securities. | - |
Launch Date | 01 Aug 2009 | - |