Select a Mutual Fund
Risk | Very High | - |
Rating | 2.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.7 | - |
NAV | ₹20.38 | - |
Fund Started | 20 Nov 2020 | - |
Fund Size | ₹897.36 Cr | - |
Exit Load | Exit load of 1% if redeemed within 12 months | - |
1 Year | 32.16% | - |
3 Year | 14.70% | - |
5 Year | - | - |
Equity | 76.17% | - |
Cash | 23.83% | - |
Top 10 Holdings |
| - |
Name | Jay Kothari | - |
Start Date | 16 Mar 2018 | - |
Description | The scheme seeks to generate consistent returns by investing in equity and equity related or fixed income securities which are currently undervalued. | - |
Launch Date | 20 Nov 2020 | - |