Select a Mutual Fund
Risk | Very High | - |
Rating | 0.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 0.87 | - |
NAV | ₹14.22 | - |
Fund Started | 18 Jul 2022 | - |
Fund Size | ₹346.05 Cr | - |
Exit Load | - | - |
1 Year | 26.25% | - |
3 Year | - | - |
5 Year | - | - |
Equity | 100.89% | - |
Cash | -0.89% | - |
Top 10 Holdings |
| - |
Name | Anil Ghelani | - |
Start Date | 24 Jul 2019 | - |
Description | The scheme seeks to generate returns that are commensurate with the performance of the Nifty Midcap 150 Quality 50 Index, subject to tracking error. | - |
Launch Date | 18 Jul 2022 | - |