Select a Mutual Fund
Risk | Very High | - |
Rating | 4.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 0.87 | - |
NAV | ₹23.59 | - |
Fund Started | 29 Sep 2017 | - |
Fund Size | ₹1886.93 Cr | - |
Exit Load | - | - |
1 Year | 24.55% | - |
3 Year | 13.69% | - |
5 Year | 19.33% | - |
Equity | 100.09% | - |
Cash | -0.09% | - |
Top 10 Holdings |
| - |
Name | Anil Ghelani | - |
Start Date | 24 Jul 2019 | - |
Description | The scheme seeks to invest in companies which are constituents of NIFTY 50 Equal Weight Index (underlying Index) in the same proportion as in the index and seeks to generate returns that are commensurate (before fees and expenses) with the performance of the underlying Index. | - |
Launch Date | 29 Sep 2017 | - |