Risk | Very High | Very High |
Rating | 4.0 | 4.0 |
Min SIP Amount | ₹1000 | ₹100 |
Expense Ratio | 2.12 | 2.19 |
NAV | ₹17.54 | ₹97.71 |
Fund Started | 13 Aug 2021 | 25 Mar 1997 |
Fund Size | ₹1264.17 Cr | ₹1066.84 Cr |
Exit Load | Exit load of 1% if redeemed within 365 days. | Exit load of 1%, if redeemed within 30 days. |
1 Year | 29.31% | 36.01% |
3 Year | 18.14% | 22.12% |
5 Year | - | 24.16% |
Equity | 96.33% | 98.51% |
Cash | 3.67% | 1.49% |
Top 10 Holdings |
|
|
Name | Silky Jain | Satish Ramanathan |
Start Date | 01 Oct 2021 | 01 Oct 2024 |
Description | The scheme seeks to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity related instrument, with higher focus on value stocks. | The scheme aims to provide long term capital growth by investing primarily in a well-diversified portfolio of undervalued securities. |
Launch Date | 13 Aug 2021 | 25 Mar 1997 |