Select a Mutual Fund
Risk | Very High | - |
Rating | 4.0 | - |
Min SIP Amount | ₹1000 | - |
Expense Ratio | 2.12 | - |
NAV | ₹17.65 | - |
Fund Started | 13 Aug 2021 | - |
Fund Size | ₹1264.17 Cr | - |
Exit Load | Exit load of 1% if redeemed within 365 days. | - |
1 Year | 29.31% | - |
3 Year | 18.14% | - |
5 Year | - | - |
Equity | 96.33% | - |
Cash | 3.67% | - |
Top 10 Holdings |
| - |
Name | Silky Jain | - |
Start Date | 01 Oct 2021 | - |
Description | The scheme seeks to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity related instrument, with higher focus on value stocks. | - |
Launch Date | 13 Aug 2021 | - |