Select a Mutual Fund
Risk | Very High | - |
Rating | - | - |
Min SIP Amount | ₹1000 | - |
Expense Ratio | 1.95 | - |
NAV | ₹15.79 | - |
Fund Started | 11 Nov 2022 | - |
Fund Size | ₹2661.01 Cr | - |
Exit Load | Exit load of 1% if redeemed within 1 year. | - |
1 Year | 31.09% | - |
3 Year | - | - |
5 Year | - | - |
Equity | 96.10% | - |
Cash | 3.90% | - |
Top 10 Holdings |
| - |
Name | Ajay Khandelwal | - |
Start Date | 16 Dec 2021 | - |
Description | The Scheme seeks to generate capital appreciation by investing predominantly in equity and equity related instruments of mid cap companies. | - |
Launch Date | 11 Nov 2022 | - |