Risk | Very High | Very High |
Rating | 0.0 | 4.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 2.09 | 2.19 |
NAV | ₹14.15 | ₹98.75 |
Fund Started | 17 May 2023 | 25 Mar 1997 |
Fund Size | ₹1520.30 Cr | ₹1066.84 Cr |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | Exit load of 1%, if redeemed within 30 days. |
1 Year | 30.88% | 40.55% |
3 Year | - | 23.09% |
5 Year | - | 24.69% |
Equity | 94.93% | 99.86% |
Cash | -0.08% | 0.14% |
Top 10 Holdings |
|
|
Name | Shiv Chanani | Satish Ramanathan |
Start Date | 13 Jul 2022 | 01 Oct 2024 |
Description | The scheme seeks to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity related instruments by following a value investment strategy. | The scheme aims to provide long term capital growth by investing primarily in a well-diversified portfolio of undervalued securities. |
Launch Date | 17 May 2023 | 25 Mar 1997 |