Select a Mutual Fund
Risk | Very High | - |
Rating | 0.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 2.09 | - |
NAV | ₹13.90 | - |
Fund Started | 17 May 2023 | - |
Fund Size | ₹1520.30 Cr | - |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | - |
1 Year | 28.02% | - |
3 Year | - | - |
5 Year | - | - |
Equity | 94.93% | - |
Cash | -0.08% | - |
Top 10 Holdings |
| - |
Name | Shiv Chanani | - |
Start Date | 13 Jul 2022 | - |
Description | The scheme seeks to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity related instruments by following a value investment strategy. | - |
Launch Date | 17 May 2023 | - |