Select a Mutual Fund
Risk | Very High | - |
Rating | 0.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 2.09 | - |
NAV | ₹13.82 | - |
Fund Started | 28 Nov 2022 | - |
Fund Size | ₹1198.27 Cr | - |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days. | - |
1 Year | 24.77% | - |
3 Year | - | - |
5 Year | - | - |
Equity | 69.59% | - |
Cash | 16.70% | - |
Top 10 Holdings |
| - |
Name | Jitendra Sriram | - |
Start Date | 16 Jun 2022 | - |
Description | The scheme seek to long term capital growth by investing in equity and equity related securities, debt & money market instruments, REITs / InVITs and Gold ETF. | - |
Launch Date | 28 Nov 2022 | - |