Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | NA | NA |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹500 | ₹1000 |
Expense Ratio | 2.02 | 2.05 |
NAV | ₹42.83 | ₹33.15 |
Fund Started | 09 Aug 2004 | 28 Jan 2009 |
Fund Size | ₹744.54 Cr | ₹66.46 Cr |
Exit Load | Exit load of 1% if redeemed within 6 months | Exit load of 1% if units in excess of 10% of the initial units allotted are redeemed within 1 year |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 11.31% | 9.91% |
3 Year | 7.17% | 13.07% |
5 Year | 7.51% | 11.86% |
1 Year
3 Year
5 Year
Equity | 23.36% | 17.74% |
Cash | 1.84% | 20.04% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
ICICI Bank Ltd. | 1.48% |
HDFC Bank Ltd. | 1.33% |
Infosys Ltd. | 0.86% |
Reliance Industries Ltd. | 0.84% |
Trent Ltd. | 0.75% |
Hitachi Energy India Ltd. | 0.57% |
Axis Bank Ltd. | 0.55% |
Divi's Laboratories Ltd. | 0.55% |
Larsen & Toubro Ltd. | 0.54% |
NTPC Ltd. | 0.52% |
Name | Assets |
---|---|
Reliance Industries Ltd. | 2.18% |
State Bank of India | 1.23% |
NTPC Ltd. | 1.23% |
Coforge Ltd. | 1.19% |
ICICI Bank Ltd. | 1.02% |
Power Grid Corporation Of India Ltd. | 0.92% |
ITC Ltd. | 0.88% |
TD Power Systems Ltd. | 0.87% |
SJS Enterprises Ltd. | 0.84% |
HDFC Bank Ltd. | 0.81% |
Name | Shreekiran Rao | Alok Singh |
Start Date | 01 Dec 2022 | 01 Dec 2021 |
Name
Start Date
Description | The scheme aims to generate regular returns through investment primarily in debt and money market instruments. It would also invest a portion of its assets in equity and equity related securities to generate long term appreciation. | The Scheme seeks to generate regular income through investments of a substantial portion in fixed income securities and long term capital appreciation by investing upto 20% of the net assets in equity and equity related instruments. The scheme will seek to build a well-diversified, high credit portfolio that minimizes liquidity risk and credit risk. |
Launch Date | 09 Aug 2004 | 28 Jan 2009 |
Description
Launch Date