Select a Mutual Fund
Risk | Very High | - |
Rating | 0.0 | - |
Min SIP Amount | ₹1000 | - |
Expense Ratio | 2.22 | - |
NAV | ₹16.99 | - |
Fund Started | 10 Feb 2023 | - |
Fund Size | ₹719.25 Cr | - |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | - |
1 Year | 30.60% | - |
3 Year | - | - |
5 Year | - | - |
Equity | 94.70% | - |
Cash | 5.29% | - |
Top 10 Holdings |
| - |
Name | Nitin Gosar | - |
Start Date | 10 Feb 2023 | - |
Description | The scheme seeks to generate long term capital appreciation by investing in equity and equity-related securities across various market capitalisation. | - |
Launch Date | 10 Feb 2023 | - |