Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹1000 | ₹500 |
Expense Ratio | 2.3 | 1.77 |
NAV | ₹84.51 | ₹31.29 |
Fund Started | 04 Sep 2008 | 27 Sep 2019 |
Fund Size | ₹364.78 Cr | ₹6840.21 Cr |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | Exit load of 1% if redeemed within 1 year. |
1 Year | 27.66% | 43.60% |
3 Year | 13.42% | 21.49% |
5 Year | 19.18% | 24.54% |
Equity | 96.62% | 98.73% |
Cash | 3.35% | -0.11% |
Top 10 Holdings |
|
|
Name | Nitin Gosar | Ajay Khandelwal |
Start Date | 10 Feb 2023 | 16 Dec 2021 |
Description | The scheme aims at income and long-term capital appreciation by investing through a diversified portfolio of predominantly large cap and mid cap equity and equity-related securities including equity derivatives. | The Scheme seeks to provide medium to long-term capital appreciation by investing primarily in Large and Midcap stocks. |
Launch Date | 04 Sep 2008 | 27 Sep 2019 |