Risk | Very High | Very High |
Rating | 0.0 | 0.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.62 | 0.67 |
NAV | ₹14.78 | ₹17.42 |
Fund Started | 29 Jul 2021 | 11 Jan 2021 |
Fund Size | ₹318.44 Cr | ₹3200.42 Cr |
Exit Load | Exit load of 1% if redeemed within 1 year. | - |
1 Year | 42.35% | 37.62% |
3 Year | 12.40% | 13.17% |
5 Year | - | - |
Equity | 98.84% | 99.95% |
Cash | 1.15% | 0.05% |
Top 10 Holdings |
|
|
Name | Nishita Shah | Arjun Khanna |
Start Date | 24 May 2023 | 25 Oct 2023 |
Description | The Scheme seeks to generate long term capital appreciation by investing in units/shares of overseas Mutual Fund Scheme (/s) / Exchange Traded Fund (/s) investing in US Equity securities. | The scheme seeks to provide long-term capital appreciation by investing in units of overseas ETF's and/ or Index Fund based on NASDAQ 100 Index. |
Launch Date | 29 Jul 2021 | 11 Jan 2021 |