Risk | Very High | Very High |
Rating | 4.0 | 4.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.75 | 2.19 |
NAV | ₹143.79 | ₹98.85 |
Fund Started | 09 Jan 2008 | 25 Mar 1997 |
Fund Size | ₹10035.78 Cr | ₹1066.84 Cr |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | Exit load of 1%, if redeemed within 30 days. |
1 Year | 29.22% | 36.01% |
3 Year | 17.03% | 22.12% |
5 Year | 25.23% | 24.16% |
Equity | 95.11% | 99.86% |
Cash | 4.85% | 0.14% |
Top 10 Holdings |
|
|
Name | Nishita Shah | Satish Ramanathan |
Start Date | 24 May 2023 | 01 Oct 2024 |
Description | The Scheme seeks to generate capital appreciation from a diversified portfolio of equity and equity related instruments by following a value investment strategy. | The scheme aims to provide long term capital growth by investing primarily in a well-diversified portfolio of undervalued securities. |
Launch Date | 09 Jan 2008 | 25 Mar 1997 |