Select a Mutual Fund
Risk | Very High | - |
Rating | 4.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.75 | - |
NAV | ₹143.79 | - |
Fund Started | 09 Jan 2008 | - |
Fund Size | ₹10035.78 Cr | - |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | - |
1 Year | 29.22% | - |
3 Year | 17.03% | - |
5 Year | 25.23% | - |
Equity | 93.54% | - |
Cash | 6.41% | - |
Top 10 Holdings |
| - |
Name | Nishita Shah | - |
Start Date | 24 May 2023 | - |
Description | The Scheme seeks to generate capital appreciation from a diversified portfolio of equity and equity related instruments by following a value investment strategy. | - |
Launch Date | 09 Jan 2008 | - |