Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹100 | ₹1000 |
Expense Ratio | 0.6 | 0.13 |
NAV | ₹50.24 | ₹31.93 |
Fund Started | 12 Apr 2010 | 19 Jun 2018 |
Fund Size | ₹1564.74 Cr | ₹2165.02 Cr |
Exit Load | - | - |
1 Year | 19.19% | 38.63% |
3 Year | 10.38% | 33.02% |
5 Year | 15.27% | 25.20% |
Equity | 99.90% | 0.00% |
Cash | 0.11% | 100.00% |
Top 10 Holdings |
| - |
Name | Nemish Sheth | Kayzad Eghlim |
Start Date | 01 Nov 2021 | 10 Jun 2010 |
Description | The scheme seeks to replicate the Nifty 50 Index by investing in securities of the Nifty 50 in the same proportion. | The scheme seeks to generate returns by investing in units of BHARAT 22 ETF. |
Launch Date | 12 Apr 2010 | 19 Jun 2018 |