Risk | Very High | Very High |
Rating | 0.0 | 4.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 2.08 | 1.39 |
NAV | ₹17.57 | ₹188.92 |
Fund Started | 28 Jul 2022 | 07 May 2007 |
Fund Size | ₹1548.17 Cr | ₹77682.90 Cr |
Exit Load | Exit load of 1%, if redeemed within 1 year. | Exit load of 1% if redeemed within 1 year. |
1 Year | 46.66% | 43.58% |
3 Year | - | 26.77% |
5 Year | - | 29.35% |
Equity | 97.55% | 93.06% |
Cash | 2.43% | 6.94% |
Top 10 Holdings |
|
|
Name | Nishita Shah | Chirag Setalvad |
Start Date | 24 May 2023 | 28 Jun 2014 |
Description | The scheme seeks to generate long term capital appreciation by investing predominantly in equities and equity linked securities of mid cap segment. | The scheme seeks to provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. |
Launch Date | 28 Jul 2022 | 07 May 2007 |