Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 2.06 | 1.57 |
NAV | ₹72.72 | ₹84.75 |
Fund Started | 19 Apr 2006 | 12 Jun 2007 |
Fund Size | ₹1697.40 Cr | ₹34105.04 Cr |
Exit Load | Exit load of 0.5%, if redeemed within 30 days. | Exit load of 1% if redeemed within 7 days. |
1 Year | 31.05% | 29.38% |
3 Year | 11.53% | 17.32% |
5 Year | 16.80% | 19.67% |
Equity | 99.07% | 98.27% |
Cash | 0.92% | 1.72% |
Top 10 Holdings |
|
|
Name | Nishita Shah | Akshay Sharma |
Start Date | 24 May 2023 | 01 Dec 2022 |
Description | The Scheme seeks to generate capital growth from predominantly investing in large cap stocks. | The scheme seeks to generate long term capital appreciation by investing predominantly into equity and equity related instruments of large cap companies. |
Launch Date | 19 Apr 2006 | 12 Jun 2007 |