Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹100 | ₹1000 |
Expense Ratio | 2.06 | 0.13 |
NAV | ₹72.72 | ₹31.82 |
Fund Started | 19 Apr 2006 | 19 Jun 2018 |
Fund Size | ₹1697.40 Cr | ₹2165.02 Cr |
Exit Load | Exit load of 0.5%, if redeemed within 30 days. | - |
1 Year | 31.05% | 39.14% |
3 Year | 11.53% | 32.07% |
5 Year | 16.80% | 25.21% |
Equity | 95.04% | 0.00% |
Cash | 4.93% | 100.00% |
Top 10 Holdings |
| - |
Name | Nishita Shah | Kayzad Eghlim |
Start Date | 24 May 2023 | 03 Dec 2021 |
Description | The Scheme seeks to generate capital growth from predominantly investing in large cap stocks. | The scheme seeks to generate returns by investing in units of BHARAT 22 ETF. |
Launch Date | 19 Apr 2006 | 19 Jun 2018 |