Select a Mutual Fund
Risk | Very High | - |
Rating | 2.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 2.33 | - |
NAV | ₹24.01 | - |
Fund Started | 12 Dec 2016 | - |
Fund Size | ₹787.10 Cr | - |
Exit Load | Exit load of 1% if units in excess of 10% are redeemed or switched-out within 12 months. | - |
1 Year | 24.71% | - |
3 Year | 11.17% | - |
5 Year | 15.76% | - |
Equity | 76.49% | - |
Cash | 2.16% | - |
Top 10 Holdings |
| - |
Name | Nishita Shah | - |
Start Date | 24 May 2023 | - |
Description | The Fund seeks to generate long term capital appreciation by investing predominantly in equity and equity related instruments. The Fund also seeks to generate current income by investing in debt securities and money market instruments. | - |
Launch Date | 12 Dec 2016 | - |