Select a Mutual Fund
Risk | Very High | - |
Rating | 4.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.79 | - |
NAV | ₹125.39 | - |
Fund Started | 27 Jun 2005 | - |
Fund Size | ₹6916.82 Cr | - |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | - |
1 Year | 38.56% | - |
3 Year | 20.21% | - |
5 Year | 22.93% | - |
Equity | 94.60% | - |
Cash | 5.37% | - |
Top 10 Holdings |
| - |
Name | Nishita Shah | - |
Start Date | 24 May 2023 | - |
Description | The Scheme seeks to generate long-term capital growth by investing predominantly in large cap and mid cap stocks. | - |
Launch Date | 27 Jun 2005 | - |