Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹100 | ₹1000 |
Expense Ratio | 0.92 | 0.13 |
NAV | ₹20.66 | ₹31.82 |
Fund Started | 27 Sep 2019 | 19 Jun 2018 |
Fund Size | ₹1662.06 Cr | ₹2165.02 Cr |
Exit Load | - | - |
1 Year | 25.12% | 39.14% |
3 Year | 9.95% | 32.07% |
5 Year | 15.23% | 25.21% |
Equity | 99.88% | 0.00% |
Cash | -0.12% | 100.00% |
Top 10 Holdings |
| - |
Name | Karthik Kumar | Kayzad Eghlim |
Start Date | 03 Aug 2023 | 03 Dec 2021 |
Description | The scheme seeks to provide returns before expenses that closely corresponds to the total returns of the NIFTY 100 subject to tracking errors. | The scheme seeks to generate returns by investing in units of BHARAT 22 ETF. |
Launch Date | 27 Sep 2019 | 19 Jun 2018 |