Select a Mutual Fund
Risk | Very High | - |
Rating | 3.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 0.92 | - |
NAV | ₹20.66 | - |
Fund Started | 27 Sep 2019 | - |
Fund Size | ₹1662.06 Cr | - |
Exit Load | - | - |
1 Year | 25.12% | - |
3 Year | 9.95% | - |
5 Year | 15.23% | - |
Equity | 99.99% | - |
Cash | -0.23% | - |
Top 10 Holdings |
| - |
Name | Karthik Kumar | - |
Start Date | 03 Aug 2023 | - |
Description | The scheme seeks to provide returns before expenses that closely corresponds to the total returns of the NIFTY 100 subject to tracking errors. | - |
Launch Date | 27 Sep 2019 | - |