Risk | Very High | Very High |
Rating | 1.0 | 5.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 2.08 | 1.46 |
NAV | ₹37.41 | ₹690.56 |
Fund Started | 30 Jun 2010 | 07 Oct 2002 |
Fund Size | ₹1280.52 Cr | ₹50648.49 Cr |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months. | Exit Load for units in excess of 30% of the investment,1% will be charged for redemption within 365 days. |
1 Year | 21.13% | 24.38% |
3 Year | 5.31% | 17.38% |
5 Year | 12.00% | 20.89% |
Equity | 61.42% | 49.80% |
Cash | 19.87% | 34.92% |
Top 10 Holdings |
|
|
Name | Pratik Tibrewal | Sri Sharma |
Start Date | 27 Apr 2023 | 30 Apr 2021 |
Description | The Scheme seeks to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, debt and money market instruments, Exchange Traded Commodity Derivatives / Units of Gold ETFs, Silver ETF & units of REITs/InvITs. | The scheme seeks to generate capital appreciation for investors by investing predominantly in equity and equity related instruments and income by investing across other asset classes. |
Launch Date | 30 Jun 2010 | 07 Oct 2002 |