Select a Mutual Fund
Risk | Very High | - |
Rating | 1.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 2.08 | - |
NAV | ₹37.41 | - |
Fund Started | 30 Jun 2010 | - |
Fund Size | ₹1280.52 Cr | - |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months. | - |
1 Year | 21.13% | - |
3 Year | 5.31% | - |
5 Year | 12.00% | - |
Equity | 63.95% | - |
Cash | 14.62% | - |
Top 10 Holdings |
| - |
Name | Pratik Tibrewal | - |
Start Date | 27 Apr 2023 | - |
Description | The Scheme seeks to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, debt and money market instruments, Exchange Traded Commodity Derivatives / Units of Gold ETFs, Silver ETF & units of REITs/InvITs. | - |
Launch Date | 30 Jun 2010 | - |