Select a Mutual Fund
Risk | Very High | - |
Rating | 2.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.69 | - |
NAV | ₹30.99 | - |
Fund Started | 01 Oct 2018 | - |
Fund Size | ₹13779.99 Cr | - |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months. | - |
1 Year | 30.79% | - |
3 Year | 12.63% | - |
5 Year | 21.24% | - |
Equity | 96.92% | - |
Cash | 2.14% | - |
Top 10 Holdings |
| - |
Name | Jinesh Gopani | - |
Start Date | 21 Feb 2022 | - |
Description | The scheme seeks to generate long term capital appreciation by investing in a diversified portfolio of Equity & Equity Related Instruments both in India as well as overseas. | - |
Launch Date | 01 Oct 2018 | - |