Risk | Very High | Very High |
Rating | 0.0 | - |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 1.8 | 1.88 |
NAV | ₹32.08 | ₹30.64 |
Fund Started | 09 Dec 2019 | 17 May 2010 |
Fund Size | ₹5456.42 Cr | ₹4471.14 Cr |
Exit Load | Exit load of 1% if redeemed within 30 days. | Exit load of 0.50% if redeemed within 30 days. |
1 Year | 42.55% | 49.54% |
3 Year | 30.87% | 31.65% |
5 Year | - | 24.01% |
Equity | 97.49% | 96.62% |
Cash | 2.51% | 3.38% |
Top 10 Holdings |
|
|
Name | Dhaval Joshi | Rohit Shimpi |
Start Date | 21 Nov 2022 | 01 Oct 2021 |
Description | The scheme seeks to provides long term capital appreciation by investing in equity and equity related instruments of Public Sector Undertakings (PSUs). | The scheme seeks to provide opportunities for long-term growth through an active management of investments in a diversified basket of equity stocks of domestic Public Sector Undertakings and in debt and money market instruments issued by PSUs and others. |
Launch Date | 09 Dec 2019 | 17 May 2010 |