
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹40598.26 | 7.50% Invest Now | |||
₹779.75 | 7.49% Invest Now | |||
₹4303.88 | 7.41% Invest Now | |||
₹135.72 | 7.39% Invest Now | |||
₹3655.75 | 7.15% Invest Now | |||
₹3391.80 | 6.96% Invest Now | |||
₹853.27 | 6.96% Invest Now | |||
₹21673.34 | 6.94% Invest Now | |||
₹6030.76 | 6.68% Invest Now | |||
₹1288.11 | 6.54% Invest Now | |||
₹3564.40 | 6.32% Invest Now | |||
₹207.53 | 5.08% Invest Now | |||
₹165.16 | ||||
₹95.32 |