
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹312.32 | 13.86% Invest Now | |||
₹3810.49 | 13.84% Invest Now | |||
₹1785.58 | 13.61% Invest Now | |||
₹769.99 | 13.35% Invest Now | |||
₹1574.65 | 10.93% Invest Now | |||
₹931.13 | 9.84% Invest Now | |||
₹54.38 | 9.58% Invest Now | |||
₹2208.27 | 7.72% Invest Now | |||
₹236.35 | 7.31% Invest Now | |||
₹8083.99 | 7.01% Invest Now | |||
₹138.14 | ||||
₹undefined |