Open
11911.85
Prev. Close
11948.65
1W Return
▲0.59%
1M Return
▼-2.73%
6M Return
▲2.47%
1Y Return
▲6.86%
3Y Return
▲39.74%
| Company | |||
|---|---|---|---|
15,899.48 | 281.80 -6.20 (-2.15%)▼ | Gas Distribution | |
26,602.84 | 386.45 -6.10 (-1.55%)▼ | Gas Distribution | |
39,705.00 | 264.70 -3.85 (-1.43%)▼ | Gas Distribution | |
2,92,126.66 | 232.21 -3.14 (-1.33%)▼ | Crude Oil & Natural Gas,PSU | |
26,019.63 | 741.30 -9.75 (-1.30%)▼ | Trading |
Rows per page:
1–5 of 15