(₹ crores) | Q2FY24 | Q1FY25 | Q2FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 150,131 | 169,562 | 162,493 | -4.2% | 8% |
Total expenses | 129,856 | 158,471 | 149,780 | -5% | 15% |
Profit before tax | 21,431 | 13,170 | 12,700 | -4% | -41% |
Tax | 5,260 | 3,359 | 2,822 | -16% | -46% |
Profit after tax | 16,171 | 9,810 | 9,878 | 1% | -39% |
Earnings per share | 10.9 | 8.0 | 8.2 |
Data Source: BSE, Company announcements The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results