(₹, crores) | Q2FY24 | Q1FY25 | Q2FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 45,385 | 48,982 | 45,198 | -7.7% | -0.4% |
Total expenses | 39,261 | 41,844 | 40,877 | -2.3% | 4.1% |
Profit before tax | 6,526 | 7,871 | 4,710 | -40.2% | -27.8% |
Tax | 2,020 | 1,778 | 1,666 | -6.3% | -17.5% |
Profit after tax | 4,726 | 5,506 | 5,380 | -2.3% | 13.8% |
Earnings per share | 4.8 | 5.7 | 5.4 |
Data Source: BSE, Company announcements and NDTV
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results