(₹, crores) | Q2FY24 | Q1FY25 | Q2FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 57,292.3 | 67,270.1 | 72,942.6 | 8.4% | 27.3% |
Total expenses | 41,819.0 | 49,192.8 | 53,064.2 | 7.9% | 26.9% |
Provisions & contingencies | 649.0 | 1,315.9 | 1,381.9 | 5.0% | 112.9% |
Profit before tax | 15,159.7 | 16,818.3 | 18,541.7 | 10.2% | 22.3% |
Tax | 3,808.8 | 4,355.5 | 4,635.7 | 6.4% | 21.7% |
Profit after tax | 10,896.1 | 11,695.8 | 12,947.8 | 10.7% | 18.8% |
Earnings per share | 15.3 | 16.3 | 18.1 |
Profit before tax excluding treasury grew by 7.9% year-on-year to ₹14,810 crore in the quarter ended September 30, 2024 (Q2-2025)
Core operating profit grew by 12.1% year-on-year to ₹16,043 crore in Q2-2025
Profit after tax grew by 14.5% year-on-year to ₹11,746 crore in Q2-2025
Total period-end deposits grew by 15.7% year-on-year to ₹14,97,761 crore on September 30, 2024
Average deposits grew by 15.6% year-on-year to ₹14,28,095 crore as of September 30, 2024
Common Equity Tier 1 ratio of 15.96%1 (Jun 30, 2024: 15.92%2)
Data Source: BSE, Company announcements The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results