(₹ crores) | Q2FY24 | Q1FY25 | Q2FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 117,333 | 128,677 | 118,646 | -7.8% | 1.1% |
Total expenses | 106,512 | 125,055 | 116,133 | -7.1% | 9.0% |
Profit before tax | 11,056 | 3,859 | 3,094 | -19.8% | -72.0% |
Tax | 2,812 | 1,017 | 796 | -21.7% | -71.7% |
Profit after tax | 8,244 | 2,842 | 2,297 | -19.2% | -72.1% |
Earnings per share | 19.4 | 6.7 | 5.4 |
Data Source: BSE, Company announcements The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results