(₹, crores) | Q2FY24 | Q1FY25 | Q2FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 33,122 | 37,796 | 39,204 | 3.7% | 18.4% |
Total expenses | 23,956 | 27,051 | 27,752 | 2.6% | 15.8% |
Provisions & contingencies | 852 | 2,102 | 2,275 | 8.2% | 166.9% |
Profit before tax | 8,314 | 8,643 | 9,177 | 6.2% | 10.4% |
Tax | 2,096 | 2,193 | 1,768 | -19.4% | -15.6% |
Profit after tax | 6,204 | 6,436 | 7,401 | 15.0% | 19.3% |
Earnings per share | 20 | 21 | 24 |
H1FY25 Financial Performance
Amitabh Chaudhry, MD & CEO, Axis Bank said:
Data Source: BSE, Company announcements The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results