(₹, crores) | Q2FY24 | Q1FY25 | Q2FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 20,095 | 26,067 | 23,196 | -11.0% | 15.4% |
Total expenses | 19,216 | 23,831 | 20,787 | -12.8% | 8.2% |
Profit before tax | 791 | 2,236 | 2,409 | 7.8% | 204.5% |
Tax | 398 | 584 | 512 | -12.2% | 28.8% |
Profit after tax | 333 | 1,776 | 1,995 | 12.3% | 498.3% |
Earnings per share | 2.0 | 12.3 | 14.9 |
H1 2024-2025 Results Summary
Mr Gautam Adani, Chairman of the Adani Group.
Data Source: BSE, Company announcements The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results